Skip to content

Your cart is empty

Continue shopping

Your cart

Loading...

Subtotal

R 0.00 ZAR

Taxes and shipping calculated at checkout

R79 Shipping or FREE SHIPPING when you spend more than R800

  • Golf
    • All Golf
    • Golf Gloves
    • Golf Shirts
    • Golf Towels
    • Hats
    • Winter Golf Collection
  • Cycling
    • All Cycling
    • Cycling Bibs & Shorts
    • Cycling Jerseys
  • Running
    • All running
    • Running Shirts
    • Running Hoodie
  • Active Wear
    • Active Shirts
  • Deals
  • Customise
  • Contact Us
    Lucky Apparel Co
    • Golf
      • All Golf
      • Golf Gloves
      • Golf Shirts
      • Golf Towels
      • Hats
      • Winter Golf Collection
    • Cycling
      • All Cycling
      • Cycling Bibs & Shorts
      • Cycling Jerseys
    • Running
      • All running
      • Running Shirts
      • Running Hoodie
    • Active Wear
      • Active Shirts
    • Deals
    • Customise
    • Contact Us
    Cart

    Cycle Comfortably

    Unique Designs | Pure Comfort | Unmatched Quality

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is R 899.00 Reset
    R
    R
    Remove all

    8 products

    Filter and sort Filter

    Filter and sort

    Filter

    8 products

    Availability
    Clear
    Price

    The highest price is R 899.00

    R
    R
    Clear
    Remove all
    Remove all

    8 products

    • Lucky Cycling Bibs - Mens

      Lucky Cycling Bibs - Mens

      Sale

      Lucky Cycling Bibs - Mens

      Regular price R 899.00
      Regular price R 1,100.00 Sale price R 899.00
      Unit price /  per 
      Sale
    • Lucky Cycling Bibs - Womens

      Lucky Cycling Bibs - Womens

      Sale

      Lucky Cycling Bibs - Womens

      Regular price R 899.00
      Regular price R 1,100.00 Sale price R 899.00
      Unit price /  per 
      Sale
    • Lucky Veloci-Tee Cycling Jersey - Stripes

      Lucky Veloci-Tee Cycling Jersey - Stripes

      Sale

      Lucky Veloci-Tee Cycling Jersey - Stripes

      Regular price R 699.00
      Regular price R 1,050.00 Sale price R 699.00
      Unit price /  per 
      Sale
    • Lucky Veloci-Tee Cycling Jersey - Hex

      Lucky Veloci-Tee Cycling Jersey - Hex

      Sale

      Lucky Veloci-Tee Cycling Jersey - Hex

      Regular price R 699.00
      Regular price R 1,050.00 Sale price R 699.00
      Unit price /  per 
      Sale
    • Lucky Veloci-Tee Cycling Jersey - Blues

      Lucky Veloci-Tee Cycling Jersey - Blues

      Sale

      Lucky Veloci-Tee Cycling Jersey - Blues

      Regular price R 699.00
      Regular price R 1,050.00 Sale price R 699.00
      Unit price /  per 
      Sale
    • Lucky Veloci-Tee Cycling Jersey - Rise

      Lucky Veloci-Tee Cycling Jersey - Rise

      Sale

      Lucky Veloci-Tee Cycling Jersey - Rise

      Regular price R 699.00
      Regular price R 1,050.00 Sale price R 699.00
      Unit price /  per 
      Sale
    • Lucky Cycling Shorts - Mens

      Lucky Cycling Shorts - Mens

      Sale

      Lucky Cycling Shorts - Mens

      Regular price R 799.00
      Regular price R 1,100.00 Sale price R 799.00
      Unit price /  per 
      Sale
    • Lucky Cycling Shorts - Womens

      Lucky Cycling Shorts - Womens

      Sale

      Lucky Cycling Shorts - Womens

      Regular price R 799.00
      Regular price R 1,100.00 Sale price R 799.00
      Unit price /  per 
      Sale

    Subscribe to our emails

    Be the first to know about new collections and exclusive offers.

    Shop

    • Search
    • Shipping Policy
    • Refund Policy
    • Privacy Policy
    • Terms of Service
    • Our blog

    About

    Our mission

    Supply you with the best quality products at an incredible price...
    We figured no one else is doing this so it might as well just be us!

    Country/region

    • ZAR R | Afghanistan
    • ZAR R | Åland Islands
    • ZAR R | Albania
    • ZAR R | Algeria
    • ZAR R | Andorra
    • ZAR R | Angola
    • ZAR R | Anguilla
    • ZAR R | Antigua & Barbuda
    • ZAR R | Argentina
    • ZAR R | Armenia
    • ZAR R | Aruba
    • ZAR R | Ascension Island
    • ZAR R | Australia
    • ZAR R | Austria
    • ZAR R | Azerbaijan
    • ZAR R | Bahamas
    • ZAR R | Bahrain
    • ZAR R | Bangladesh
    • ZAR R | Barbados
    • ZAR R | Belarus
    • ZAR R | Belgium
    • ZAR R | Belize
    • ZAR R | Benin
    • ZAR R | Bermuda
    • ZAR R | Bhutan
    • ZAR R | Bolivia
    • ZAR R | Bosnia & Herzegovina
    • ZAR R | Botswana
    • ZAR R | Brazil
    • ZAR R | British Indian Ocean Territory
    • ZAR R | British Virgin Islands
    • ZAR R | Brunei
    • ZAR R | Bulgaria
    • ZAR R | Burkina Faso
    • ZAR R | Burundi
    • ZAR R | Cambodia
    • ZAR R | Cameroon
    • ZAR R | Canada
    • ZAR R | Cape Verde
    • ZAR R | Caribbean Netherlands
    • ZAR R | Cayman Islands
    • ZAR R | Central African Republic
    • ZAR R | Chad
    • ZAR R | Chile
    • ZAR R | China
    • ZAR R | Christmas Island
    • ZAR R | Cocos (Keeling) Islands
    • ZAR R | Colombia
    • ZAR R | Comoros
    • ZAR R | Congo - Brazzaville
    • ZAR R | Congo - Kinshasa
    • ZAR R | Cook Islands
    • ZAR R | Costa Rica
    • ZAR R | Côte d’Ivoire
    • ZAR R | Croatia
    • ZAR R | Curaçao
    • ZAR R | Cyprus
    • ZAR R | Czechia
    • ZAR R | Denmark
    • ZAR R | Djibouti
    • ZAR R | Dominica
    • ZAR R | Dominican Republic
    • ZAR R | Ecuador
    • ZAR R | Egypt
    • ZAR R | El Salvador
    • ZAR R | Equatorial Guinea
    • ZAR R | Eritrea
    • ZAR R | Estonia
    • ZAR R | Eswatini
    • ZAR R | Ethiopia
    • ZAR R | Falkland Islands
    • ZAR R | Faroe Islands
    • ZAR R | Fiji
    • ZAR R | Finland
    • ZAR R | France
    • ZAR R | French Guiana
    • ZAR R | French Polynesia
    • ZAR R | French Southern Territories
    • ZAR R | Gabon
    • ZAR R | Gambia
    • ZAR R | Georgia
    • ZAR R | Germany
    • ZAR R | Ghana
    • ZAR R | Gibraltar
    • ZAR R | Greece
    • ZAR R | Greenland
    • ZAR R | Grenada
    • ZAR R | Guadeloupe
    • ZAR R | Guatemala
    • ZAR R | Guernsey
    • ZAR R | Guinea
    • ZAR R | Guinea-Bissau
    • ZAR R | Guyana
    • ZAR R | Haiti
    • ZAR R | Honduras
    • ZAR R | Hong Kong SAR
    • ZAR R | Hungary
    • ZAR R | Iceland
    • ZAR R | India
    • ZAR R | Indonesia
    • ZAR R | Iraq
    • ZAR R | Ireland
    • ZAR R | Isle of Man
    • ZAR R | Israel
    • ZAR R | Italy
    • ZAR R | Jamaica
    • ZAR R | Japan
    • ZAR R | Jersey
    • ZAR R | Jordan
    • ZAR R | Kazakhstan
    • ZAR R | Kenya
    • ZAR R | Kiribati
    • ZAR R | Kosovo
    • ZAR R | Kuwait
    • ZAR R | Kyrgyzstan
    • ZAR R | Laos
    • ZAR R | Latvia
    • ZAR R | Lebanon
    • ZAR R | Lesotho
    • ZAR R | Liberia
    • ZAR R | Libya
    • ZAR R | Liechtenstein
    • ZAR R | Lithuania
    • ZAR R | Luxembourg
    • ZAR R | Macao SAR
    • ZAR R | Madagascar
    • ZAR R | Malawi
    • ZAR R | Malaysia
    • ZAR R | Maldives
    • ZAR R | Mali
    • ZAR R | Malta
    • ZAR R | Martinique
    • ZAR R | Mauritania
    • ZAR R | Mauritius
    • ZAR R | Mayotte
    • ZAR R | Mexico
    • ZAR R | Moldova
    • ZAR R | Monaco
    • ZAR R | Mongolia
    • ZAR R | Montenegro
    • ZAR R | Montserrat
    • ZAR R | Morocco
    • ZAR R | Mozambique
    • ZAR R | Myanmar (Burma)
    • ZAR R | Namibia
    • ZAR R | Nauru
    • ZAR R | Nepal
    • ZAR R | Netherlands
    • ZAR R | New Caledonia
    • ZAR R | New Zealand
    • ZAR R | Nicaragua
    • ZAR R | Niger
    • ZAR R | Nigeria
    • ZAR R | Niue
    • ZAR R | Norfolk Island
    • ZAR R | North Macedonia
    • ZAR R | Norway
    • ZAR R | Oman
    • ZAR R | Pakistan
    • ZAR R | Palestinian Territories
    • ZAR R | Panama
    • ZAR R | Papua New Guinea
    • ZAR R | Paraguay
    • ZAR R | Peru
    • ZAR R | Philippines
    • ZAR R | Pitcairn Islands
    • ZAR R | Poland
    • ZAR R | Portugal
    • ZAR R | Qatar
    • ZAR R | Réunion
    • ZAR R | Romania
    • ZAR R | Russia
    • ZAR R | Rwanda
    • ZAR R | Samoa
    • ZAR R | San Marino
    • ZAR R | São Tomé & Príncipe
    • ZAR R | Saudi Arabia
    • ZAR R | Senegal
    • ZAR R | Serbia
    • ZAR R | Seychelles
    • ZAR R | Sierra Leone
    • ZAR R | Singapore
    • ZAR R | Sint Maarten
    • ZAR R | Slovakia
    • ZAR R | Slovenia
    • ZAR R | Solomon Islands
    • ZAR R | Somalia
    • ZAR R | South Africa
    • ZAR R | South Georgia & South Sandwich Islands
    • ZAR R | South Korea
    • ZAR R | South Sudan
    • ZAR R | Spain
    • ZAR R | Sri Lanka
    • ZAR R | St. Barthélemy
    • ZAR R | St. Helena
    • ZAR R | St. Kitts & Nevis
    • ZAR R | St. Lucia
    • ZAR R | St. Martin
    • ZAR R | St. Pierre & Miquelon
    • ZAR R | St. Vincent & Grenadines
    • ZAR R | Sudan
    • ZAR R | Suriname
    • ZAR R | Svalbard & Jan Mayen
    • ZAR R | Sweden
    • ZAR R | Switzerland
    • ZAR R | Taiwan
    • ZAR R | Tajikistan
    • ZAR R | Tanzania
    • ZAR R | Thailand
    • ZAR R | Timor-Leste
    • ZAR R | Togo
    • ZAR R | Tokelau
    • ZAR R | Tonga
    • ZAR R | Trinidad & Tobago
    • ZAR R | Tristan da Cunha
    • ZAR R | Tunisia
    • ZAR R | Türkiye
    • ZAR R | Turkmenistan
    • ZAR R | Turks & Caicos Islands
    • ZAR R | Tuvalu
    • ZAR R | U.S. Outlying Islands
    • ZAR R | Uganda
    • ZAR R | Ukraine
    • ZAR R | United Arab Emirates
    • ZAR R | United Kingdom
    • ZAR R | United States
    • ZAR R | Uruguay
    • ZAR R | Uzbekistan
    • ZAR R | Vanuatu
    • ZAR R | Vatican City
    • ZAR R | Venezuela
    • ZAR R | Vietnam
    • ZAR R | Wallis & Futuna
    • ZAR R | Western Sahara
    • ZAR R | Yemen
    • ZAR R | Zambia
    • ZAR R | Zimbabwe
    Payment methods
      © 2025, Lucky Apparel Co Powered by Shopify
      • Choosing a selection results in a full page refresh.
      • Opens in a new window.